This is the online eForms Portal of
Welcome, Unidentified Guest LOG IN »
SN | PROGRAMME | FORM FEE | CLOSING | ACTION | |
1 | Adding and Dropping of Courses Charges | ₦10,000.00 | Dec 30, 2024 | [apply] | |
2 | Certificate Fee | ₦15,000.00 | Dec 31, 2023 | [apply] | |
3 | COVID-19 Charges | ₦5,000.00 | Dec 31, 2023 | [apply] | |
4 | Deferment Fees | ₦15,000.00 | Dec 31, 2023 | [apply] | |
5 | Late Submission Course Registration Form | ₦50,000.00 | Oct 30, 2099 | [apply] | |
6 | Late Submission of course form | ₦20,000.00 | Dec 31, 2023 | [apply] | |
7 | M. Ed. Chemistry | ₦15,000.00 | Mar 31, 2023 | [apply] | |
8 | M.A Medical Sociology | ₦15,000.00 | Mar 31, 2023 | [apply] | |
9 | M.A. Arabic | ₦15,000.00 | Mar 31, 2023 | [apply] | |
10 | M.A. Ed. Arabic | ₦15,000.00 | Mar 31, 2023 | [apply] | |
11 | M.A. Ed. English | ₦15,000.00 | Mar 31, 2023 | [apply] | |
12 | M.A. Ed. Hausa | ₦15,000.00 | Mar 31, 2023 | [apply] | |
13 | M.A. Ed. Islamic Studies | ₦15,000.00 | Mar 31, 2023 | [apply] | |
14 | M.A. English (Language) | ₦15,000.00 | Mar 31, 2023 | [apply] | |
15 | M.A. English (Literature) | ₦15,000.00 | Mar 31, 2023 | [apply] | |
16 | M.A. Islamic Studies | ₦15,000.00 | Mar 31, 2023 | [apply] | |
17 | M.A. Political Economy | ₦15,000.00 | Mar 31, 2023 | [apply] | |
18 | M.Sc. (Ed) Physics | ₦15,000.00 | Mar 31, 2023 | [apply] | |
19 | M.Sc. Ed. Biology | ₦15,000.00 | Mar 31, 2023 | [apply] | |
20 | M.Sc. Ed. Chemistry | ₦15,000.00 | Mar 31, 2023 | [apply] | |
21 | M.Sc. Ed. Mathematics | ₦15,000.00 | Mar 31, 2023 | [apply] | |
22 | Master in Banking and Finance | ₦15,000.00 | Mar 31, 2023 | [apply] | |
23 | Master in Financial Economics | ₦15,000.00 | Mar 31, 2023 | [apply] | |
24 | Master in International Trade and Economics | ₦15,000.00 | Mar 31, 2023 | [apply] | |
25 | Masters in Business Administration (MBA) | ₦15,000.00 | Mar 31, 2023 | [apply] | |
26 | Masters in Public Policy Analysis | ₦15,000.00 | Mar 31, 2023 | [apply] | |
27 | MBA Special | ₦15,000.00 | Mar 31, 2023 | [apply] | |
28 | MSc Accounting | ₦15,000.00 | Mar 31, 2023 | [apply] | |
29 | MSc Business Administration | ₦15,000.00 | Mar 31, 2023 | [apply] | |
30 | MSc Computer Science | ₦15,000.00 | Mar 31, 2023 | [apply] | |
31 | MSc Economics | ₦15,000.00 | Mar 31, 2023 | [apply] | |
32 | MSc Mathematics | ₦15,000.00 | Mar 31, 2023 | [apply] | |
33 | MSc Political Science | ₦15,000.00 | Mar 31, 2023 | [apply] | |
34 | MSc Sociology | ₦15,000.00 | Mar 31, 2023 | [apply] | |
35 | Permanent Student ID | ₦200.00 | Dec 12, 2099 | [apply] | |
36 | PG Dip Computer Science | ₦15,000.00 | Mar 31, 2023 | [apply] | |
37 | PG Dip Mathematics | ₦15,000.00 | Mar 31, 2023 | [apply] | |
38 | PGD Accounting | ₦15,000.00 | Mar 31, 2023 | [apply] | |
39 | PGD Economics | ₦15,000.00 | Mar 31, 2023 | [apply] | |
40 | PGD Education | ₦15,000.00 | Mar 31, 2023 | [apply] | |
41 | PGD in Business administration | ₦15,000.00 | Mar 31, 2023 | [apply] | |
42 | PGD in English | ₦15,000.00 | Mar 31, 2023 | [apply] | |
43 | PGD in Political Science | ₦15,000.00 | Mar 31, 2023 | [apply] | |
44 | PGD in Sociology | ₦15,000.00 | Mar 31, 2023 | [apply] | |
45 | Ph.D Accounting | ₦30,000.00 | Mar 31, 2023 | [apply] | |
46 | Ph.D Arabic | ₦30,000.00 | Mar 31, 2023 | [apply] | |
47 | Ph.D Arabic Education | ₦30,000.00 | Mar 31, 2023 | [apply] | |
48 | Ph.D Biology Education (Plant Science Option) | ₦30,000.00 | Mar 31, 2023 | [apply] | |
49 | Ph.D Biology Education (Zoology Option) | ₦30,000.00 | Mar 31, 2023 | [apply] | |
50 | Ph.D Business Administration | ₦30,000.00 | Mar 31, 2023 | [apply] | |
51 | Ph.D Chemistry education | ₦30,000.00 | Mar 31, 2023 | [apply] | |
52 | Ph.D Computer Science | ₦30,000.00 | Mar 31, 2023 | [apply] | |
53 | Ph.D Economics | ₦30,000.00 | Mar 31, 2023 | [apply] | |
54 | Ph.D English (Language) | ₦30,000.00 | Mar 31, 2023 | [apply] | |
55 | Ph.D English (Literature) | ₦30,000.00 | Mar 31, 2023 | [apply] | |
56 | Ph.D English Education | ₦30,000.00 | Mar 31, 2023 | [apply] | |
57 | Ph.D Hausa Education | ₦30,000.00 | Mar 31, 2023 | [apply] | |
58 | Ph.D Islamic Studies | ₦30,000.00 | Mar 31, 2023 | [apply] | |
59 | Ph.D Islamic Studies Education | ₦30,000.00 | Mar 31, 2023 | [apply] | |
60 | Ph.D Mathematics | ₦30,000.00 | Mar 31, 2023 | [apply] | |
61 | Ph.D Mathematics Education | ₦30,000.00 | Mar 31, 2023 | [apply] | |
62 | Ph.D Political Science | ₦30,000.00 | Mar 31, 2023 | [apply] | |
63 | Ph.D Sociology | ₦30,000.00 | Mar 31, 2023 | [apply] | |
64 | Result verification | ₦7,500.00 | Mar 02, 2023 | [apply] | |
65 | Temporary Student ID | ₦200.00 | Dec 12, 2099 | [apply] | |
66 | Transcript within Nigeria | ₦15,000.00 | Dec 31, 2023 | [apply] | |
67 | Transfer within Nigeria | ₦30,000.00 | Dec 31, 2023 | [apply] | |
CLOSE |